From the brand

HUGH UGOLI Socks
The distinctive name of the Instant Comfort
-
Women’s Socks
-
Men’s Socks
-
Kids Socks
-
Diabetic Socks
-
-
The ambition of Hugh Ugoli is not only to bring premium quality cotton and bamboo socks to our customers but also to make them happy every step of their way, to see them happy with each foot of the steps. In order to achieve these goals, we make all our effort to get Turkish textile quality and aesthetics to our valued customers’ feet by bringing together design experts and the latest technology knitting machines.
Product Description
![]() |
|
|
---|
Quality Materials
80 % Bamboo 17 % Polyamide 3 % Elastane (Polyester Free)
Bamboo fiber has little cavities which give socks great wicking ability. They are excellent at keeping your feet cool or warm in all seasons. Bamboo plant, just because of a substance it produces ed Kun, grows naturally without the need for pesticides or any chemical whatsoever. That is the reason why germs cannot inhabit bamboo socks, preventing bad smells.
Bamboo is much smoother than cotton, and feels more like a high-quality silk or cashmere, making them very comfortable…
Reinforced toes and heels make our socks extremely comfy and durable. Seamless toe does not irritate your feet.
Hugh Ugoli Bamboo Socks
- Odor resistant
- Reinforced toes and heels
- Moisture Wicking
- Breathable
- Seamless / Comfort Seam (Depending on Model)
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Bamboo No Show Women Socks | Bamboo Thin Dress Women Socks | Bamboo Business Crew Women Socks | Bamboo Diabetic Crew Women Socks | Bamboo Knee High Women Socks | |
Fabric | 80% Bamboo Viscose 17% Polyamide 3% Elastane. | 80% Bamboo 15% Polyamide 5% Elastane | 80% Bamboo 17% Polyamide 3% Elastane | 80% Bamboo 17% Polyamide 3% Elastane | 80% Bamboo 17% Polyamide 3% Elastane |
Height | No Show | Crew | Crew | Crew | Knee High |
Pack | 6 | 4 | 3 | 4 | 4 |
Color | Olive, Black, Grey, White | Black, Army Green, Burgundy, Grey and more.. | More than 30 options with vibrant colors | More than 20 options with vibrant colors | More than 20 color options with vibrant colors |
Shoe Size | 6-9 | 5-8/8-11 | 6-9/9-12 | 6-9/9-12 | 5-8/8-11 |
Gift Box | ✓ |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Cotton Ankle Diabetic Thick Women Socks | Cotton Ankle Diabetic Soft Cushion Women Socks | Cotton Crew Casual Women Socks | Cotton Crew Business Women Socks | Cotton Crew Argyle Women Socks | |
Fabric | 80 % Rayon from Natural Combed Cotton 15 % Polyamide 5 % Elastane (Polyester Free) | 80% Combed Cotton, 17% Polyamide, 3% Elastane | 50% Cotton, 47% Polyamide, 3% Elastane | 80% Combed Cotton 1% Polyamide 5% Elastane | 50% Cotton, 47% Polyamide, 3% Elastane |
Height | High Ankle | Ankle | Crew | Crew | Crew |
Pack | 3 | 3 | 4 | 4 | 3&4 |
Shoe Size | 6-9/10-12 | 6-9/9-12 | 6-9/9-12 | 5-8/8-11 | 6-9/9-12 |
Colors | Black, Navy Blue, Grey, Red, Pink and more.. | More than 20 options with vibrant colors | More than 25 options with vibrant colors | Army Green, Black, Burgundy and more.. | More then 15 color options |
Gift Box | ✓ |
